Electric Cars: The Basics
For those of you new to zero-emission electric driving, we recommend a read of the following articles:
Sign up to the e-zoomed Electric Living newsletter
Company Overview: Wallbox
Wallbox, was founded in Barcelona in 2015 by Enric Asuncion and Eduard Casteneda. The company launched its first EV charger in 2016, the Commander electric car charging point. The second product, the Pulsar was also launched the same year. In 2018 the company created a joint venture with a China based company FAWSN Charging Systems Co Ltd and started operating from a manufacturing facility near Shanghai. The 2019 the company expanded its operation to the USA.
The company has won a number of awards for innovation and was the first EV charging manufacturer to launch the first bidirectional charger for home. The Quasar V2G charger was launched in 2020. The charge point manufacturer collaborates with a number of global automotive manufacturers to include, Mercedes-Benz, Kia Motors, Hyundai, SEAT, Ford, Volvo, BMW, Jaguar and more! The company currently offers residential, business and public EV charge points. The company offers the Supernova public EV charger, which charges up to 65kW (60 miles range in 15 minutes).
Global EV Charging Portfolio: Overview
Overview | |
---|---|
Residential EV chargers (AC): | Yes |
Business EV chargers (AC): | Yes |
Public EV Chargers (DC): | Yes |
Untethered (socket only) EV chargers: | Yes |
Tethered EV chargers: | Yes |
Smart EV chargers: | Yes |
Solar Compatible: | Yes (not all EV chargers in the portfolio are solar compatible) |
Warranty: | 3 years (an extended warranty available) |
Available via e-zoomed: | No |
PROS | CONS |
---|---|
An established EV charge point manufacturer | Not all models are available as a untethered charger |
High quality manufacturing. Developed and manufactured in Spain | Not all models are solar compatible |
Good design, technical specifications, light weight, compact and easy installation. Solar compatible | Some tethered chargers only available in one cable length (5m) |
Residential Charging
Home Charging | |
---|---|
Product names: | Pulsar Plus/ Copper SB/ Quasar (bidirectional) |
Smart: | Yes |
Approved for grant: | Yes |
Product range Pulsar Plus: | 7.4kW (Tethered)/ 22kW (Tethered) |
Product range Copper SB: | 7.4kW (Untethered) |
Product range Copper Quasar: | 7.4kW (Untethered) |
Prices from (not including grant): | £745 (including VAT) |
Wallbox Pulsar Plus Home EV Charging Station
Wallbox Residential EV Chargers (credit: Wallbox)
Key Features | Pulsar Plus Home EV Charging (7.4kW/22kW) |
---|---|
Model: | Pulsar Plus |
Connector Type: | Type 1 (SAE J1772) or Type 2 (IEC 62196-2) |
Dimensions: | 166x163x82 mm (without cable) |
Weight: | 1 kg (without cable) |
Maximum Output: | 7.4 kW (1P) / 22 kW (3P) |
Protection Rating: | IP54 / IK08 |
Connectivity: | Bluetooth / Wi-Fi |
Solar Compatible: | Yes (Pulsar Plus works with Solar PV via the EM112 meter) |
User Identification: | Wallbox App / myWallbox Portal |
User Interface: | Wallbox App / myWallbox Portal |
Charging Status Info: | Halo RGB LED / Wallbox App / myWallbox Portal |
Wallbox Copper SB Home EV Charging Station
Wallbox Residential EV Chargers (credit: Wallbox)
Key Features | Copper Home EV Charging (7.4kW) |
---|---|
Model: | Copper SB |
Connector Type: | Type 1 (SAE J1772) or Type 2 (IEC 62196-2) |
Dimensions: | 168x168x54 mm (without cable) |
Weight: | 1.5 kg (without cable) |
Maximum Output: | 7.4 kW (1P) |
Protection Rating: | IP54 / IK08 |
Connectivity: | Bluetooth / Wi-Fi/ Ethernet |
User Identification: | Face recognition / Wallbox app / RFID |
User Interface: | Gesture control / Wallbox app / myWallbox Portal |
Charging Status Info: | 4.3” Screen / RGB LED / Wallbox app / myWallbox Portal |
Wallbox Quasar Bidirectional Home EV Charging Station
Wallbox Residential EV Chargers (credit: Wallbox)
Key Features | Quasar Home EV Charging (7.4kW) |
---|---|
Model: | Quasar |
Charger: | DC |
Connector Type: | CHAdeMO |
Dimensions: | 350x350x150mm (without cable) |
Weight: | 15.5 kg (without cable)/ 22 kg (with cable) |
Cable length: | 5m |
Maximum Output: | 7.4 kW (1P) |
Protection Rating: | IP54 / IK08 |
Connectivity: | Wi-Fi / Ethernet / Bluetooth / 3G/4G Connection |
User Identification: | Face Recognition / Wallbox App / RFID |
User Interface: | Gesture Sensor / Wallbox App |
Charging Status Info: | RGB LED / Screen information |
Business Charging
Business Charging | |
---|---|
Product names: | Copper SB/ Commander 2 |
Smart: | Yes |
Approved for OLEV grant: | Yes |
Product range Copper SB: | 22kW (untethered) |
Product range Commander 2: | 22kW (tethered) |
Prices from (not including grant): | £999 (including VAT) |
Wallbox Copper SB Business EV Charging Station
Wallbox Copper SB Business EV Chargers (credit: Wallbox)
Key Features | Copper Business EV Charging (22kW) |
---|---|
Model: | Copper SB |
Connector Type: | Type 1 (SAE J1772) or Type 2 (IEC 62196-2) |
Dimensions: | 168x168x54 mm (without cable) |
Weight: | 1.5 kg (without cable) |
Maximum Output: | 22 kW (3P) |
Protection Rating: | IP54 / IK08 |
Connectivity: | Bluetooth / Wi-Fi/ Ethernet |
User Identification: | Face recognition / Wallbox app / RFID |
User Interface: | Gesture control / Wallbox app / myWallbox Portal |
Charging Status Info: | 4.3” Screen / RGB LED / Wallbox app / myWallbox Portal |
Wallbox Commander 2 Business EV Charging Station
Wallbox Commander 2 Business EV Chargers (credit: Wallbox)
Key Features | Commander 2 Business EV Charging (22kW) |
---|---|
Model: | Commander 2 |
Cable Length: | 5m (7m optional) |
Charging mode: | IEC 61851-1: mode 3 |
Connector Type: | Type 2 |
Dimensions: | 221 x 152x 115 mm (without cable) |
Weight: | 2.4 kg (without cable) |
Operating Temperature: | -25 oC to 40 oC |
Maximum Output: | 22 kW (3P) |
Standards: | CE mark (LVD 2014/35/EU, EMCD 2014/30/EU) IEC 61851-1, IEC 61851-21, IEC 62196-2, BS 7671:2018 |
Protection Rating: | IP54 / IK10 |
Residual Current Detection: | DC 6 mA |
Connectivity: | Wi-Fi / Ethernet / Bluetooth / Optional: 3G-4G |
User Identification: | PIN Code / RFID Card / myWallbox app |
User Interface: | Touchscreen / myWallbox app & portal |
While e-zoomed uses reasonable efforts to provide accurate and up-to-date information, some of the information provided is gathered from third parties and has not been independently verified by e-zoomed. While the information from the third party sources is believed to be reliable, no warranty, express or implied, is made by e-zoomed regarding the accuracy, adequacy, completeness, legality, reliability or usefulness of any information. This disclaimer applies to both isolated and aggregate uses of this information.